| Management number | 214371448 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214371448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
teamGOAL Backpack Premium XL
| Size | OSFA |
|---|---|
| Color | Puma Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Comfortable fit |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Teamgoal Backpack Premium Xl |
| Shell Type | Soft Shell |
| Sport Type | Football |
| Strap Type | Padded Strap |
| Fabric Type | Synthetic |
| Item Weight | 300 Grams |
| League Name | NFL |
| School Type | college/university |
| Manufacturer | PUMA |
| Style Number | 90458 |
| Material Type | synthetic |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 0.78 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | [BLANK] |
| Lining Description | Synthetic |
| Pocket Description | {'pocket1': 'Front pocket', 'pocket2': 'Interior zipper pocket'} |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090458 |
| Item Dimensions D x W x H | 22.05"D x 15.75"W x 1.38"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Work, Travel, Sport (Football) |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form