| Management number | 222875499 | Release Date | 2026/05/09 | List Price | $42.89 | Model Number | 222875499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054232812726 |
|---|---|
| ASIN | B07MSXCRRT |
| Size | Medium-Large |
| Color | Gray |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Ultimate Direction |
| Model Name | 80468419gn-m/L |
| Shell Type | Soft Shell |
| Sport Type | trail running, hiking, climbing, skiing |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| School Type | High School |
| Manufacturer | Ultimate Direction |
| Style Number | 80468519_ML |
| Material Type | Polyester |
| Product Style | All Mountain |
| Item Type Name | All Mountain M/L Granite |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | All Mountain M/L Granite |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Limited Warranty |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 80468419GN |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form